This article describes the mapping of the payment types between the RetailForce system and the EPSON fiscal printers in Italy (FP-90III RT / FP-81II RT).
An overview of all RetailForce paymentTypes and their meaning can be found in the linked article.
EPSON | RetailForce | ||
paymentType | index | Description | paymentType |
0 | 0-5 | Cash | |
0 | cash | ||
1 | 0 | Cheque | check |
2 | 0-10 | Credit or Credit Card | |
0 | Credit (same as 5-0) | ||
1-10 | Credit Card | ||
1 | creditCard | ||
2 | ecCard | ||
3 | crypto | ||
4 | customerCard | ||
5 | mobilePhoneApp | ||
6 | loyalty | ||
7 | deposit (preliminary!) | ||
8 | creditNote (preliminary!) | ||
9 | paymentProvider | ||
3 | 1-10 | Ticket | |
4 | 1-99 | Multiple Tickets | |
5 | 0-5 | Not paid | |
0 | mixed (goods and services) |
noCash none |
|
1 | goods |
|
|
2 | services |
|
|
3 | invoice to follow |
bankAccount |
|
4 | RT invoice (for future use – currently not used) |
|
|
5 | SSN (National Health Service) |
|
|
6 | 0-1 | Payment Discount |
|
0 | generic |
|
|
1 | Multi-use-voucher |
multiPurposeVoucher |
Comments
0 comments
Please sign in to leave a comment.